| Management number | 224832021 | Release Date | 2026/05/09 | List Price | US$92.00 | Model Number | 224832021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717211014411 |
|---|---|
| ASIN | B0CXJM6SSY |
| Size | 10 Inch 50 Foot with Controller |
| Color | RGB (Red, Green, Blue) |
| Shape | Round |
| Theme | Pool Ambiance |
| Voltage | 12 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Swimming Pool |
| Brand Name | SALIFA |
| Brightness | 6000 lumen |
| Efficiency | Energy Efficient |
| Model Name | PL60W10IN50FT |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Color Changing, RGB |
| Shade Color | Multicolor |
| Switch Type | Remote/App Control |
| Finish Types | Metal |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SALIFA |
| Model Number | PL60W10IN50FT |
| Power Source | Corded Electric |
| Material Type | Aluminum, Stainless Steel |
| Mounting Type | Wall Mount |
| Warranty Type | Manufacturer's warranty |
| Control Method | App, Remote |
| Item Type Name | Pool Light 60W |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | replaceable |
| Required Assembly | No |
| Specification Met | IP68 water resistance |
| Light Fixture Form | Floodlight |
| Included Components | Bulb, Controller, Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 6000 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 60W10IN50FT |
| Item Dimensions L x W x H | 11.4"L x 3.6"W x 11.4"H |
| Specific Uses For Product | Yard |
| Recommended Uses For Product | Yard, Swimming Pool |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Color Changing, Dimmable, Energy Efficient, Low Voltage, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form