| Management number | 228406745 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228406745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 755419836992 |
| ASIN | B09CPP22Z5 |
| Size | 215/75D14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 6 Inches |
| Brand Name | HALBERD |
| Load Index | 102.00 |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Tread Depth | 0.26 Inches |
| Manufacturer | HALBERD |
| Model Number | H1023 |
| Speed Rating | L |
| Item Diameter | 14 Inches |
| Load Capacity | 1870 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 215 Millimeters |
| Item Type Name | trailer tires 215 75 14 |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 75.00 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | HALBERD H1023 |
| Vehicle Tire ISO Metric Size Description | 215/75D14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form