| Management number | 220916210 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 220916210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FEATURES:Critical seams sealedVentec front & back zippered core vents with snow blocker meshInternal Lycra hand gaitersZippered internal hand, internal & cap pocketsDouble stitched seams3M Scotchlite Reflective materialsInsulated, fleece lined collarFleece lined Velcro adjustable cuffsInternal powder skirtDropback designShock cord adjustable hemTether D-Ring
| UPC | 008061235003 |
|---|---|
| Color | Turquoise/Black/Charcoal |
| Style | Modern |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Universal |
| Material | Lycra,Mesh,Polyester |
| Brand Name | Castle X |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 5 Pounds |
| Part Number | 71-4428 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Lined |
| Manufacturer | Castle X |
| Style Number | Women's Strike G5 Jacket |
| Number Of Pockets | 5 |
| Lining Description | Fleece |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form